WZ30-25 | YN886 | YN886H | ||
Transport Dimension | ||||
Overall Operating Weight | 7640-8640KG | 8200-9300kg | 9300-10300kg | |
L*W*H | 6170×2268×3760mm | 6150×2250×3763mm | 6450x2530x3940mm | |
Wheel base | 2415mm | 2280mm | 2335mm | |
Min. Ground Clearance | 300mm | |||
Performance | ||||
Bucket Capacity | 1.0m³ | 1.2m3 | ||
Breakout Force | 47KN | |||
Loading Lifting Capacity | 2500KG | |||
Bucket Dumping Height | 2780mm | 2760mm | 3050mm | |
Bucket Dumping Distance | 1112mm | 900mm | 870mm | |
Digging Depth | 52mm | |||
Backhoe Capacity | 0.3m3 | |||
Bucket digging force | 50KN | |||
Max. Digging Depth | 4082-5100mm(Telescopic arm) | 3820-4970mm(Telescopic arm) | ||
Swing Angle of Excavator Grab | 180° | |||
Max. Pulling Force | 52KN | 60KN | 86KN | |
Front loading hydraulic pressure | 19Mpa | 20Mpa | ||
Rear excavating hydraulic pressure | 19Mpa | 20Mpa | ||
Engine | YUCHAI /CUMMINS | |||
Model | YC4A105Z-T20/4BTA3.9-C100 | |||
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | |||
Cylinder-Inside Diameter*Stroke | 4-108×132mm | 4-102×120mm | 4-108×132mm | 4-102×120mm |
Rated Power | 75KW | 74KW | 75KW | 74KW |
Rated Speed | 2200r/min | 2200r/min | ||
Min. Fuel Consumption | ≤230g/km.h | ≤223g/km.h | ≤230g/km.h | ≤223g/km.h |
Max.Torque | ≥400N.M/1500r/min | ≥410N.M/1500r/min | ≥400N.M/1500r/min | ≥410N.M/1500r/min |
Displacement | 4.8L | 3.9L | 4.8L | 3.9L |
Steering System | ||||
Model of Steering Device | BZZ5-250 | |||
Steering Angle | ±36° | |||
Min. turning radius | 5590mm | 6581 | 6950mm | |
Pressure of the system | 14Mpa | |||
Max. load of Front Axle | 12.3 ton | 22.5 ton | 13 ton | |
Max. load of rear Axle | 12.3 ton | 18.5 ton | 13 ton | |
Main Transmission | ||||
Type | Mechanically operated Hydraulic synchronized shift | |||
Gears | 2F2R | 4F4R | ||
Max.Speed | 22Km/h | 36Km/h | ||
Hydraulic torque converter | YJ280 | YJ315 | ||
Cooling type | Oil cooling pressure circulation | |||
Pump flow | 40mL/r | |||
Tyre | ||||
Model | 16/70-20 | 14-17.5/19.5L-24 | 16.9-28 | |
Pressure of Front wheel | 0.35 Mpa | 0.4Mpa | 0.35 Mpa | |
Pressure of Back Wheel | 0.35 Mpa | 0.35 Mpa | 0.35 Mpa | |
Brake System | ||||
Service Brake | Air Over Oil Caliper Brake External Type Self-regulation Self-balance | |||
Paking Brake | Manual brake |
YN886H Backhoe loader
Discover YN886H Backhoe Loaders for sale directly from the factory. Competitive prices, reliable quality, and fast delivery. Contact the manufacturer today!...
Description